<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making a Spring Rig in Blender</title>
	<atom:link href="http://blenderunderground.com/2008/01/03/making-a-spring-rig-in-blender/feed/" rel="self" type="application/rss+xml" />
	<link>http://blenderunderground.com/2008/01/03/making-a-spring-rig-in-blender/</link>
	<description>Dedicated to Video Tutorials for the Excellent and Free 3D Application: Blender</description>
	<lastBuildDate>Fri, 05 Mar 2010 19:39:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mikk4237880</title>
		<link>http://blenderunderground.com/2008/01/03/making-a-spring-rig-in-blender/comment-page-1/#comment-1182</link>
		<dc:creator>mikk4237880</dc:creator>
		<pubDate>Mon, 15 Feb 2010 10:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://blenderunderground.com/2008/01/03/making-a-spring-rig-in-blender/#comment-1182</guid>
		<description>When I press P (start game) I can not see the spirals. I&#039;ve made a video with my error. Help. http://www.youtube.com/watch?v=fdxC0iQ1bKM</description>
		<content:encoded><![CDATA[<p>When I press P (start game) I can not see the spirals. I&#8217;ve made a video with my error. Help. <a href="http://www.youtube.com/watch?v=fdxC0iQ1bKM" rel="nofollow">http://www.youtube.com/watch?v=fdxC0iQ1bKM</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apollos</title>
		<link>http://blenderunderground.com/2008/01/03/making-a-spring-rig-in-blender/comment-page-1/#comment-796</link>
		<dc:creator>Apollos</dc:creator>
		<pubDate>Wed, 29 Oct 2008 08:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://blenderunderground.com/2008/01/03/making-a-spring-rig-in-blender/#comment-796</guid>
		<description>terry, welcome to Blender Underground. 8) 

The Z Twist Fix slider is exactly for that purpose. Adjusting it should eliminate that problem in most circumstances. If it doesn&#039;t help, come on in to the forums, or email me directly: apollos@....com.</description>
		<content:encoded><![CDATA[<p>terry, welcome to Blender Underground. <img src='http://blenderunderground.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> </p>
<p>The Z Twist Fix slider is exactly for that purpose. Adjusting it should eliminate that problem in most circumstances. If it doesn&#8217;t help, come on in to the forums, or email me directly: apollos@&#8230;.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terry_blenderunderground</title>
		<link>http://blenderunderground.com/2008/01/03/making-a-spring-rig-in-blender/comment-page-1/#comment-794</link>
		<dc:creator>terry_blenderunderground</dc:creator>
		<pubDate>Fri, 24 Oct 2008 15:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://blenderunderground.com/2008/01/03/making-a-spring-rig-in-blender/#comment-794</guid>
		<description>Maybe I&#039;m doing something wrong, but when I take your sample file and rotate it using the Root bone it creates a kink in the spring.  RotX=2.612, RotY=14.575, and RotZ=-70.752.  If you just use the mouse to rotate the object you can see the kink come and go near the &quot;Spring Thickness&quot;  label .   Does anyone know if I&#039;m doing something wrong, or how I can correct this?</description>
		<content:encoded><![CDATA[<p>Maybe I&#8217;m doing something wrong, but when I take your sample file and rotate it using the Root bone it creates a kink in the spring.  RotX=2.612, RotY=14.575, and RotZ=-70.752.  If you just use the mouse to rotate the object you can see the kink come and go near the &#8220;Spring Thickness&#8221;  label .   Does anyone know if I&#8217;m doing something wrong, or how I can correct this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apollos</title>
		<link>http://blenderunderground.com/2008/01/03/making-a-spring-rig-in-blender/comment-page-1/#comment-566</link>
		<dc:creator>Apollos</dc:creator>
		<pubDate>Wed, 09 Jan 2008 20:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://blenderunderground.com/2008/01/03/making-a-spring-rig-in-blender/#comment-566</guid>
		<description>I added update comments to the tutorial text: this can be accomplished with a single hook instead of using one hook for every vertex, by selecting all the curve control points and adding a hook using CTRL+H.</description>
		<content:encoded><![CDATA[<p>I added update comments to the tutorial text: this can be accomplished with a single hook instead of using one hook for every vertex, by selecting all the curve control points and adding a hook using CTRL+H.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apollos</title>
		<link>http://blenderunderground.com/2008/01/03/making-a-spring-rig-in-blender/comment-page-1/#comment-564</link>
		<dc:creator>Apollos</dc:creator>
		<pubDate>Mon, 07 Jan 2008 02:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://blenderunderground.com/2008/01/03/making-a-spring-rig-in-blender/#comment-564</guid>
		<description>I prefer the armature setup as well, as it&#039;s generally more flexible. What I liked about the other tutorial was its ingenuity. It also makes adjusting the length, i.e., number of coils a snap: just change the array size.

The Ipo Driver and Shape key thing is a little weird, but very cool. What you&#039;re telling Blender is to use an object&#039;s location (or rotation, scale) to determine what frame of an animation to use (the shape key frame). 

Any animation can be set up this way, but it takes some getting used to. Ultimately it&#039;s very powerful, letting the user hook up animated movement to a control object.</description>
		<content:encoded><![CDATA[<p>I prefer the armature setup as well, as it&#8217;s generally more flexible. What I liked about the other tutorial was its ingenuity. It also makes adjusting the length, i.e., number of coils a snap: just change the array size.</p>
<p>The Ipo Driver and Shape key thing is a little weird, but very cool. What you&#8217;re telling Blender is to use an object&#8217;s location (or rotation, scale) to determine what frame of an animation to use (the shape key frame). </p>
<p>Any animation can be set up this way, but it takes some getting used to. Ultimately it&#8217;s very powerful, letting the user hook up animated movement to a control object.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coyabbit</title>
		<link>http://blenderunderground.com/2008/01/03/making-a-spring-rig-in-blender/comment-page-1/#comment-563</link>
		<dc:creator>Coyabbit</dc:creator>
		<pubDate>Mon, 07 Jan 2008 00:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://blenderunderground.com/2008/01/03/making-a-spring-rig-in-blender/#comment-563</guid>
		<description>Both are really good Tutorials for Springs.  I like yours because I seem to have more control over the spring and how it is implemented. Its also easer to resize both the diameter of the spring and the wire itself.  But if you are looking for a perfect angular shape the one on Blender Artists is great.  

I may have to do a little more research into IPO Drivers, the effect was great but I&#039;m not really sure how I got there.</description>
		<content:encoded><![CDATA[<p>Both are really good Tutorials for Springs.  I like yours because I seem to have more control over the spring and how it is implemented. Its also easer to resize both the diameter of the spring and the wire itself.  But if you are looking for a perfect angular shape the one on Blender Artists is great.  </p>
<p>I may have to do a little more research into IPO Drivers, the effect was great but I&#8217;m not really sure how I got there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apollos</title>
		<link>http://blenderunderground.com/2008/01/03/making-a-spring-rig-in-blender/comment-page-1/#comment-562</link>
		<dc:creator>Apollos</dc:creator>
		<pubDate>Sun, 06 Jan 2008 00:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://blenderunderground.com/2008/01/03/making-a-spring-rig-in-blender/#comment-562</guid>
		<description>I found an alternate, incredibly clever and workable spring solution on Blender Artists here: &lt;a href=&quot;http://blenderartists.org/forum/showthread.php?t=91782&quot; rel=&quot;nofollow&quot;&gt;&lt;u&gt;Spring Tutorial&lt;/u&gt;&lt;/a&gt;.

It&#039;s an entirely different solution, and goes to show what ingenuity and experimentation can accomplish in Blender! 8) 

It uses a combination of the Array modifier and shape keys, and I recommend it highly.</description>
		<content:encoded><![CDATA[<p>I found an alternate, incredibly clever and workable spring solution on Blender Artists here: <a href="http://blenderartists.org/forum/showthread.php?t=91782" rel="nofollow"><u>Spring Tutorial</u></a>.</p>
<p>It&#8217;s an entirely different solution, and goes to show what ingenuity and experimentation can accomplish in Blender! <img src='http://blenderunderground.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> </p>
<p>It uses a combination of the Array modifier and shape keys, and I recommend it highly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
