<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blender Underground's Video Tutorials &#187; Tutorials</title>
	<atom:link href="http://blenderunderground.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://blenderunderground.com</link>
	<description>Dedicated to Video Tutorials for the Excellent and Free 3D Application: Blender</description>
	<lastBuildDate>Fri, 16 Jul 2010 16:49:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MakeHuman to Blender Tutorial Series</title>
		<link>http://blenderunderground.com/2008/08/17/makehuman-to-blender-tutorial-series/</link>
		<comments>http://blenderunderground.com/2008/08/17/makehuman-to-blender-tutorial-series/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 05:26:01 +0000</pubDate>
		<dc:creator>Apollos</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://blenderunderground.com/?p=80</guid>
		<description><![CDATA[
If you&#8217;re interested in using MakeHuman to generate models for rigging in Blender, then Blender Underground&#8217;s chief specialist, Penix1, has something just for you. He has posted a detailed three part tutorial on how to make use of MakeHuman models in Blender. Part 1 of the series even begins with instructions on compiling the MakeHuman [...]]]></description>
		<wfw:commentRss>http://blenderunderground.com/2008/08/17/makehuman-to-blender-tutorial-series/feed/</wfw:commentRss>
		<slash:comments>755</slash:comments>
		</item>
		<item>
		<title>Introduction to Composite Nodes, Part 2</title>
		<link>http://blenderunderground.com/2008/04/10/introduction-to-composite-nodes-part-2/</link>
		<comments>http://blenderunderground.com/2008/04/10/introduction-to-composite-nodes-part-2/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 07:10:32 +0000</pubDate>
		<dc:creator>Apollos</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://blenderunderground.com/2008/04/10/introduction-to-composite-nodes-part-2/</guid>
		<description><![CDATA[
Composite with sky color, consisting of Combined, Modified Shadow, Reflection, and Specular passes
In Part 1 of this series, we started by looking at some of the key render passes that result in the final image as seen when we press F12 to render. We also reviewed how to set up for node editing, and we [...]]]></description>
		<wfw:commentRss>http://blenderunderground.com/2008/04/10/introduction-to-composite-nodes-part-2/feed/</wfw:commentRss>
		<slash:comments>1494</slash:comments>
		</item>
		<item>
		<title>Introduction to Composite Nodes, Part 1</title>
		<link>http://blenderunderground.com/2008/03/31/introduction-to-composite-nodes-part-1/</link>
		<comments>http://blenderunderground.com/2008/03/31/introduction-to-composite-nodes-part-1/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 09:16:33 +0000</pubDate>
		<dc:creator>Apollos</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://blenderunderground.com/2008/03/31/introduction-to-composite-nodes-part-1/</guid>
		<description><![CDATA[
Viewer nodes showing Combined, Alpha, Diffuse, and Specular render passes.
I’ve been experimenting with compositing nodes lately; not so much for achieving specific results as for understanding how they work. The subject is also educational for increasing understanding of Blender’s rendering pipeline. Believe it or not, it’s possible to get a grasp on this without diving [...]]]></description>
		<wfw:commentRss>http://blenderunderground.com/2008/03/31/introduction-to-composite-nodes-part-1/feed/</wfw:commentRss>
		<slash:comments>287</slash:comments>
		</item>
		<item>
		<title>Working with the Time Ipo</title>
		<link>http://blenderunderground.com/2008/02/09/working-with-the-time-ipo/</link>
		<comments>http://blenderunderground.com/2008/02/09/working-with-the-time-ipo/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 02:03:11 +0000</pubDate>
		<dc:creator>Apollos</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://blenderunderground.com/2008/02/09/working-with-the-time-ipo/</guid>
		<description><![CDATA[
Time running forward and reverse with the Time Ipo
There was a question on the Blender Artists forum today regarding how the Time Ipo works. I answered briefly, but figured it would be good to go just a little more in-depth in a post. Here is a brief tutorial on the Time Ipo and how to [...]]]></description>
		<wfw:commentRss>http://blenderunderground.com/2008/02/09/working-with-the-time-ipo/feed/</wfw:commentRss>
		<slash:comments>212</slash:comments>
		</item>
		<item>
		<title>Shape Keys for Curves</title>
		<link>http://blenderunderground.com/2008/01/11/shape-keys-for-curves/</link>
		<comments>http://blenderunderground.com/2008/01/11/shape-keys-for-curves/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 03:07:40 +0000</pubDate>
		<dc:creator>Apollos</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://blenderunderground.com/2008/01/11/shape-keys-for-curves/</guid>
		<description><![CDATA[If you&#8217;ve played around with Shape keys, you know that they are basically vertex key frames. They&#8217;re very handy for animating organic models in ways that are more difficult to accomplish with bones. They are especially useful for aspects of facial animation, or for augmenting weighted deformations, which are difficult to achieve perfection with. What [...]]]></description>
		<wfw:commentRss>http://blenderunderground.com/2008/01/11/shape-keys-for-curves/feed/</wfw:commentRss>
		<slash:comments>215</slash:comments>
		</item>
		<item>
		<title>Making a Spring Rig in Blender</title>
		<link>http://blenderunderground.com/2008/01/03/making-a-spring-rig-in-blender/</link>
		<comments>http://blenderunderground.com/2008/01/03/making-a-spring-rig-in-blender/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 02:44:05 +0000</pubDate>
		<dc:creator>Apollos</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://blenderunderground.com/2008/01/03/making-a-spring-rig-in-blender/</guid>
		<description><![CDATA[ 
Probably the best way to make a spring mesh is to use the Screw tool – but what if you want to compress and expand the spring for animation? It’s possible to rig a dynamic spring with an armature, and then animate it with Ipo curves or the Action editor.
There was a question posted [...]]]></description>
		<wfw:commentRss>http://blenderunderground.com/2008/01/03/making-a-spring-rig-in-blender/feed/</wfw:commentRss>
		<slash:comments>233</slash:comments>
		</item>
	</channel>
</rss>

